Table of Contents
Content of the article
Vanguard Daily Adjusters
- Sunburn: Solar damage increases slightly for all sources.
- Truck: Powerful weapons do more damage and have more ammunition.
- Iron: Enemies have more health and are not affected by damage.
Daily battlefield adjustments
- Sunburn: Sun damage increases slightly regardless of the source.
- Grenadier: Grenades do more damage and reload much faster.
Error
- Legendary Lost Sector (PL 1300): K1 Logistics, the moon, falls with the feet first.
- Lost Main Area (PL 1330): Veles Maze, Cosmodrome, drop a helmet.
- The altars of the weapon of pain: Renegade (sniper rifle)
Weapons inventory
- Reproduction Spectrometer : Extends the duration of Rampage.
- Weapon loader: Increases the cooldown of Cedar Arm.
- Upgrade Module (1 for 1 upgrade core and 10 legendary shards and 25 twilight shards and 5000 glitter shards)
- Upgrade Module (1 for 1 core upgrade and 10 legendary shards and 25 helium threads and 5000 sparkles)
- Prism amplification (1 for 10 core and 25 ether spiral and 10000 flicker)
- Prism Upgrade (1 for every 10 core upgrades and 25 glacial beasts and 10000 mica)
- Rising Radiation (1 per 10 amplified prisms and 100 twilight flashes and 50,000 flickers)
Replacement of facade materials
- Expansion prisms (1 for every 400 legendary shards)
- Buy upgrade cores (1 per 30 legendary shards)
- Buy mica (10000 for 20 helium strands)
- Buy solar torches (5 for 5000 torches)
- Catalog purchase (5 for 5000 shimmers)
- Buy baryon branches (5 for 1 legendary shard)
- Buy helium thread (5 per 5,000 mica)
Acknowledgement of receipt
Saint 14, the patron saint of the tribulation of Osiris.
Name | Description | Condition | Price |
---|---|---|---|
Skull alert | Work as a team to defeat your opponents with precise finishing moves in Trials Osiris. | 15 Accuracy | XP & 15 Valor Rank Advancement & 2 Trial Coins |
Six standard shots | As a shooting team, defeat your opponents with the last shots of the hand cannon in the Osiris events. | 20 Hand Cannon | XP & 15 Valor Rank Advancement & 2 Trial Coins |
You think distance is your friend? | As a shooting team, defeat your opponents with the last shots of the sniper rifle in Trials Osiris. | 15 sniper rifle | XP & 15 Valor Rank Advancement & 2 Trial Coins |
Slow burn | Defeat enemies with final blows of solar weapons in Fireteam Trials Osiris. | 20 solar weapons | XP & 15 Valor Rank Advancement & 2 Trial Coins |
War Table, Operations Vanguard
Name | Description | Condition | Price |
---|---|---|---|
Europan for | Defeat the fighters for Europe. Battlefield fighters are more expensive. | 50 fighters | XP |
Saladin’s Charge | Destroy the fighters with machine guns. Battlefield fighters are more expensive. | 50 Machine Gun | XP |
Sign of Osiris | Defeat powerful warriors or guards. Strong fighters in battlefields and guards cost more. | 10 fighters | XP |
Storm Warrior | Hit targets with arc damage. Defeated fighters on the battlefield and defeated guards are more valuable. | 50 sheets | XP |
Commander of the trap, Vanguard.
Name | Description | Condition | Price |
---|---|---|---|
Horseshoes and hand grenades | Defeat enemies with grenades. | 20 grenades | XP & 5 tactical vanguard tokens |
Vanguard | Defeat your enemies with every stroke. | 50 fighters | XP & 5 tactical vanguard tokens |
The rocket of prosperity | Defeat the enemies with strikes from each thrower. | 10 Rocket launchers | XP & 5 tactical vanguard tokens |
They were masters | Defeat the hunter champion in Nightfall: Ordalee. | 5 Masters | XP & 5 Vanguard Tactician tokens |
Jesus Christ, the Crucible.
Name | Description | Condition | Price |
---|---|---|---|
Coordinated fire | Defeat the enemies with the help of one or more teammates. | 5 defeated opponents | XP & 15 Good progress |
High energy | Defeat enemies with any energy weapon. | 5 Energy Weapons | XP & 15 Good progress |
Maximum efficiency | Defeat enemies in one lifetime. | 2 ways | XP & 15 Good progress |
Combat exercise | Defeat your opponents in battle. | 3 eliminations | XP & 15 Good progress |
Tramp, Gambit.
Name | Description | Condition | Price |
---|---|---|---|
Okay, okay, okay. | End the game with Gambit. | 1 set of gambit | XP & 30 Infamy Rank Progression |
The elite executioner | Defeat tough opponents in Gambit. | 10 Fighters Challenge | XP & 30 Infamy Rank Progression |
A bunch of motorcycles. | Banking patterns in gambit games. | 25 Slots in loose fill | XP & 30 Infamy Rank Progression |
Not your mother’s martial arts exercises. | Defeat your enemies in Gambit. | 50 fighters | XP & 30 Infamy Rank Progression |
Varyky, Europe
Name | Description | Condition | Price |
---|---|---|---|
The Europe Flash | The defeat fell to Europe with damage to the bow. | 20 Favors | XP |
Improved accuracy | Defeat Vex on Europe with precise finishing moves. | 20 Vex | XP |
Fast pulse | Defeat the spike hunters in the lost sectors of Europe with the pulse rifle. | 25 Pulse rifle | XP |
Europan Customs | Defeat the warriors at Cadmus Ridge. | 50 fighters | XP |
Banshee-44, gunsmith.
Name | Description | Condition | Price |
---|---|---|---|
Automatic rifle calibration | Calibrate automatic rifles against any target. Earn progression bonuses with accurate finishing moves and against Guardian opponents. | 100 Automatic rifle | XP & 2 mod. Components and core reinforcement |
Calibration of a pulse rifle | Calibrate pulse rifles against any target. Earn progression bonuses with accurate finishing moves and against Guardian opponents. | 100 mm pulse rifle | XP & 2 mod. Components and core reinforcement |
Calibration of heavy grenades | Calibrate grenade launchers with heavy ammunition against each target. Enemy guards and quickly defeated targets provide the most effective progression. | 100 grenade launchers | XP & 2 mod. Components and core reinforcement |
Calibration of solar energy | Calibrate your sun weapon against each target. Earn progression bonuses with powerful weapons and against Guardian enemies. | 100 solar weapons | XP & 2 mod. Components and core reinforcement |
Eris Morne, Luna.
Name | Description | Condition | Price |
---|---|---|---|
Filamentary, my dear ghost…. | Collect helium threads from the resource nodes on the moon. | 5 Materials | XP and 5 helium strings |
Disposable ballistics | Defeat hunters in groups of 3 or more with a kinetic weapon without inflicting damage in between. | 15 winning bands | XP and 5 helium strings |
Decomposition of the spray sample | Quickly defeat fighters in groups of 2 or more with the fusion rifle. | 15 Quickly collapsed | XP and 5 helium strings |
There is no safe haven | The defeat of the hive ship at Mourning Harbor on the moon. | 25 Hive | XP and 5 helium strings |
The magic lectern, Luna.
Name | Description | Condition | Price |
---|---|---|---|
A bold move | Defeat the melee fighters in Nightmare Hunters. | 15 Melia | XP & 1 fantastic coin |
The arch in the night | Create nightmares with Arc’s skills. | 25 Arc capacity | XP & 1 fantastic coin |
Once in a lifetime. | Find the lost crew quarters in Sector K1 and banish the nightmare within. | 3 Nightmares | XP & 1 fantastic coin |
The curse of the Centaur | Overcome nightmares in the lost sectors of Nessus. | 8 Nightmares | XP & 1 fantastic coin |
Spider, Tangled Shore
Name | Description | Condition | Price |
---|---|---|---|
Conquering the Conquerors | Defeat the Cabal in Sorix Cut. | 35 Kabal is defeated | XP & 5 ether coil |
Sniper | Make 25 accurate shots in the finale on Tangled Shore. | 25 precision assassinations | XP & 5 ether coil |
Waste collection on the coast | A harvest of ethereal spirals on the Tangent Coast. | 5 Collected funds | XP & 5 ether coil |
Lost in the gorge | Explore the Lost Sector Catcher’s Cave at Fourth Gorge on the Tangled Coast. | 1 | XP & 5 ether coil |
Devrim K, EDZ.
Name | Description | Condition | Price |
---|---|---|---|
European living space | Defeat the enemies in the EDZ. | Defeat 50 enemies | XP & 10 Twilight Shards |
Superhuman | Defeat multiple enemies with a Super while in EDZ. | 3 Super Multi Kill ability | XP & 10 Twilight Shards |
Generator | Make power spheres in the EDZ. | 10 Balls generated | XP & 10 Twilight Shards |
Sho Han, Cosmodrome.
Name | Description | Condition | Price |
---|---|---|---|
Crowd control | Destroy the fighters throughout the cosmodrome. | 50 fighters | XP and Spinmetal blades |
Targeted practice | Defeat the fighters in the spaceport with precise damage. | 20 Accuracy | XP and Spinmetal blades |
Explosion | Defeat the fighters in the spaceport with your grenade skill. | 5 Grenada | XP and Spinmetal blades |
Bring your toolbox | Defeat the warriors in the spaceport with one of your skills. | 10 Agility | XP and Spinmetal blades |
Of course, Ness.
Name | Description | Condition | Price |
---|---|---|---|
Super awesome | Defeat various enemies with a Super on Nessus. | 3 Super Multi Kill ability | XP & 10 microphase matrix |
Information Assistant | Get cache codes in the lost sectors of Nessus. | 2 cache codes bought | XP & 10 microphase matrix |
Checkout | The crates on Nessus. | 5 safes looted | XP & 10 microphase matrix |
Unfortunately, Petra’s daily bonuses are not available through the API. Feel free to share them in the comments!
Source: Original link
- D2] Daily reset wire [2021-01-20].
Monkey Bow Vanguard Daily Adjustments: Arch damage increases slightly for all sources. Grenadier: Grenades do more damage and reload much faster. Iron: Enemies have more health and are not affected by damage. Legendary Lost Sector (PL 1250): Exodus Garden 2A, Cosmodrome, drop the sector’s lost weapons master (PL 1280): Condition, Europe, Altars dripping with feet….
- [D2] Daily reset wire [2021-02-20]
Solar Monkey Vanguard Daily Adjustments: Sun damage increases slightly regardless of the source. Grenadier: Grenades do more damage and reload much faster. Iron: Enemies have more health and are not affected by damage. Legendary Lost Sector (PL 1250): The labyrinth of Velez, Cosmodrome, falls at the feet of the Master of the Lost Sector (PL 1280): Exodus Garden 2A, Cosmodrome, Helmet Drop…
- D2] Weekly thread reset [2021-01-19].
The night is orderly: Modifiers for inverted bolts: At night: Ordalee: Empathetic and competent: Enhanced radar. Accept increased damage in close combat. Night: Ordalee: Heroes. All previous modifiers Champions: Unstoppable: This stand contains unstoppable champions that cannot be stopped without the unstoppable stand. Master: Barrier: This mode features barrier champions that cannot be played without…
Posted by [D2] Daily Reset Thread [2021-03-20] for the game Destiny 2.
Top 10 most anticipated video games of 2020
2020 will satisfy both classic and modern players. To be on the list, the game must be confirmed for 2020, or there must be a compelling reason for it to be released that year. Upcoming games that are only announced and do not have a major release date are therefore not eligible.
Top 15 NEW GAMES FOR 2020 [FIRST HALF]
By 2020, there will be a ton of… in the world of video games. Here are fifteen games to look forward to in the first half of 2020.
Related Tags:
destiny 2,destiny 2 new light,destiny 2 analysis,Privacy settings,How Search works