Table of Contents
The DS#21 is a new player in the puzzle game series D2. Its developed by Tonic Team, a company known for the DS game “Forest Island”. The DS#21 takes place in a world where the game mechanics of D2 have been combined with the mechanics of the original “Frogger” game. In the DS#21, a player tries to jump over a road filled with roadblocks (road frogs) and avoid hitting the road frogs. The road frogs can not be jumped over, but can be defeated by jumping over them. The game ends when a player runs out of road frogs. The player will then receive the highest score and rank achieved during the game.
Another day, another reset. I know, we’re all sick of the ‘reset’ idea, and we all know that it’s usually at least a week before we get to play again. (Though, that doesn’t mean we can’t have fun in the meantime.) This reset is a part of a simple game mechanic that I developed to help with testing and design. I call it the ‘Daily Reset’, and it’s a way to count down the number of days left until the next reset. It’s meant to be used for testing new things, to get a sense of how long something will take to implement, to give a small amount of time to think about how something should be before it’s scrapped and replaced.
“Daily Reset Thread” is a forum where people can post their daily progress on the game. Before I started playing “D2” I was a little concerned about the difficulty of playing a game like this. I thought “D2” would be extremely difficult and it would take me a long time to finish the game. But now that I’ve started playing, I have found that it is actually a very fun game that is not too hard to play. I have been playing several hours every day and I haven’t had much trouble with it yet.. Read more about destiny 2 daily reset time and let us know what you think.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises significantly.
- Stasis Singe: All sources of stasis damage increase significantly.
- Enemy melee strikes are considerably more strong, and radar is disabled during the blackout.
Override Modifiers on a Daily Basis
- Goblins produce Arc pools that inflict harm over time when vanquished.
- Incoming Void and environmental damage have risen in Memory of a Lonely Outpost.
Misc
- Veles Labyrinth, Cosmodrome, drops Arms in the legendary Lost Sector (PL 1300).
- Champions: Unstoppable Ogre & Barrier Knight, Shields: Arc & Solar
- Exodus Garden 2A, Cosmodrome, Master Lost Sector (PL 1330) drops Legs
- Champions: Overload Captain & Barrier Servitor, Shields: Void
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Sniper Rifle Scavenger @ Ada-1: Picking up Special ammunition gives Sniper Rifles extra reserves.
- At Ada-1, Rage of the Warmind: Increases the amount of Solar damage dealt by the explosions of Warmind Cells you destroy.
- Radar Tuner @ Banshee-44: When you quit aiming down sights, radar returns instantly.
- Dragonfly Spec @ Banshee-44: Increases Dragonfly’s radius and damage.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Glacial Starwort & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Spinmetal Leaves & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
VY-7, the Seventh Seraph | Submachine Gun with Energy | Hammer-Forged Rifling / Extended Barrel | Alloy Magazine / Appended Mag | The Fourth Time Is a Charm | Dragonfly |
Astonishing Luck | Launcher for Heavy Grenades | Countermass / Volatile Launch | Sticky Grenades / Black Powder | Detector of Threats | Quickdraw |
Toil and Suffering | Shotgun (primary) | Corkscrew Rifling / Barrel Shroud | Extended Mag / Assault Mag | Field Preparation | Holster with Automatic Loading |
Perdition’s End | Rifle with Energy Pulse | SRO-41/SLO-21/SRO-41/SRO-41/SRO-41/SRO-41/ | Alloy Magazine / Extended Mag | Robber of the Grave | Rampage |
Night Shift | Scout Rifle, Primary | Extended Barrel / Corkscrew Rifling | Tactical Mag / Appended Mag | Outlaw | Payload: Explosive |
Interdict Memory | Launcher for Heavy Grenades | Smart Drift Control / Hard Launch | Mini Frags / Alloy Casing | Underdog | Wellspring |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Glacial Starwort)
- Datalattice may be purchased (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 1 Legendary Shards)
- Glacial Starwort for Sale (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 5000 Glimmer)
Bounties
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Skullshock Warning | In Trials of Osiris, beat opponents with precise finishing strikes as a fireteam. | 15 Accuracy | XP & 15 Valor Rank Progress & 2 Trials Token |
Plinker, Lane | In Trials of Osiris, beat opponents with Scout Rifle finishing blows as a fireteam. | Scout Rifle, 20 caliber | XP & 15 Valor Rank Progress & 2 Trials Token |
Make the House Shine | In Trials of Osiris, beat opponents with Grenade Launcher final strikes as a fireteam. | Launcher for 15 Grenades | XP & 15 Valor Rank Progress & 2 Trials Token |
Charges that are connected | In Trials of Osiris, beat opponents with Arc weapon final blows as a fireteam. | Weapon with 20 arcs | XP & 15 Valor Rank Progress & 2 Trials Token |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Draw of the Splicer | Hand Cannons are used to defeat targets. Override fighters and Guardians who have been vanquished are valued more. | Cannon with 30 manpower | XP |
Splicer’s Defrag is a program that allows you to defrag your computer. | Using grenades, take out targets. Override fighters and Guardians who have been vanquished are valued more. | Grenade 20 | XP |
Data Leak | In Override, place Data Motes. | 30 Data Motes have been deposited. | XP |
rephrase: harpies | Vex Harpies must be defeated. Those in Override have a higher value. | 30 Harpies Vex | XP |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
From the center of town | With your Super, defeat many foes at once. | Multikills: 2 | XP & 5 Vanguard Tactician Token |
Optimal Energy | Use any Fusion Rifle to take down opponents. | Fusion Rifle (10) | XP & 5 Vanguard Tactician Token |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP & 5 Vanguard Tactician Token |
They had won the championship. | In Nightfall strikes, defeat Champion fighters. | Champion No. 5 | XP & 5 Vanguard Tactician Token |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be helped by one or more teammates to defeat opponents. | Five opponents were defeated. | XP & 15 Valor Rank Progress |
Circuits that are closed | Arc damage from any source may be used to defeat opponents. | 5 Arc | XP & 15 Valor Rank Progress |
Loop of Feedback | Use abilities or Masterworked weapons to create Orbs of Power. | Three Power Orbs | XP & 15 Valor Rank Progress |
Every one at a time | Win separate rounds in Showdown. | 1 Wins | XP & 15 Valor Rank Progress |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP & 30 Infamy Rank Progress |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP & 30 Infamy Rank Progress |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP & 30 Infamy Rank Progress |
While It Lasts, Envoy | During Gambit bouts, defeat Primeval envoys. | 2 Envoys | XP & 30 Infamy Rank Progress |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Lightning from Europe | With Arc damage, defeat the Fallen on Europa. | 20 Fallen | XP |
On Ice, Vex | Defeat Vex on the continent of Europa. | 25 Vex | XP |
Quick Sketch | In Europa Lost Sectors, destroy opponents with precise finishing strikes with a Hand Cannon. | 25-pounder cannon | XP |
Defender of the Golden Age | In the Eventide Ruins, defeat opponents. | Fifty combatants | XP |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of a Hand Cannon | Hand Cannons should be calibrated against any target. With accuracy and against opposing Guardians, get extra advancement. | Cannon with 100 Hands | XP & 2 Mod Components & Enhancement Core |
Calibration of Fusion Rifles | Any target may be used to calibrate Fusion Rifles. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Fusion Rifle (100) | XP & 2 Mod Components & Enhancement Core |
Calibration of Machine Guns | Machine guns should be calibrated against any target. Gain extra progress by defeating enemy Guardians and completing more targets without reloading. | Machine Gun (100) | XP & 2 Mod Components & Enhancement Core |
Calibration of the Arc | Arc weapons should be calibrated against any target. Using Power weapons and fighting against enemy Guardians will earn you extra advancement. | Weapon with 100 Arcs | XP & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol is a team of astronauts that patrol the | Complete your patrol missions on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
Ballistics in One Direction | Destroy opponents in streaks of three or more with any Kinetic weapon, without taking damage in between. | 15 Defeats in a row | XP & 5 Helium Filaments |
Disintegration of the Spray Pattern | Rapidly defeat opponents in groups of two or more using a Fusion Rifle. | 15 Defeated quickly | XP & 5 Helium Filaments |
Finishing Ritualistic | To beat Hive on the Moon, use finishers. | 7th Place Finisher | XP & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Shock Treatment | Arc damage is used to defeat enemies in Nightmare Hunts. | 20 Arc | XP & 1 Phantasmal Fragment |
Completing the Hunt | Using finishers, defeat opponents in Nightmare Hunts. | Finisher 12 | XP & 1 Phantasmal Fragment |
Dark Communion is a band from the United Kingdom. | Dispel the Nightmare inside the Lost Sector K1 Communion. | Three Nightmares | XP & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | XP & 5 Etheric Spiral |
Scavenging on the Beach | On the Tangled Shore, gather Etheric Spirals. | 5 resources have been collected | XP & 5 Etheric Spiral |
Drop from Orbit | While on the Tangled Shore, create Orbs of Power. | 10 Orbs have been produced. | XP & 5 Etheric Spiral |
On the Landing, I’m Lost | On the Tangled Shore, visit the Lost Sector Kingship Dock at Thieves’ Landing. | 1 | XP & 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Live Zone in Europe | Defeat your opponents in the EDZ. | 50 foes have been vanquished. | XP & 10 Dusklight Shard |
Superhuman | While in the EDZ, defeat many opponents with a single Super. | 3 kills in a row | XP & 10 Dusklight Shard |
Extremely Destructive | In the EDZ, get Super kills. | 20 kills in a row | XP & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | XP & Spinmetal Leaves |
Butter and Bread | Use any Kinetic weapon to defeat opponents in the Cosmodrome. | kinetic weapon 20 | XP & Spinmetal Leaves |
Specialities | Use any Energy weapon to defeat opponents in the Cosmodrome. | Weapon with ten points of energy | XP & Spinmetal Leaves |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The greatest progress is made by heroic public occurrences. | 6 public gatherings | XP & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient development is achieved via heroic public events. | 3 public gatherings | XP & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against fighters on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Super Fantastic | While on Nessus, defeat many foes with a single Super. | 3 kills in a row | XP & 10 Microphasic Datalattice |
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | XP & 10 Microphasic Datalattice |
Sol Sure | On Nessus, get Solar kills. | Solar kills 30 people. | XP & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
- [D2] [2021-02-10] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Stasis Singe: All sources of stasis damage increase significantly. Grounded: The amount of damage you suffer when in the air is significantly increased. Veles Labyrinth, Cosmodrome, and Drops in the Legendary Lost Sector (PL 1250) Chest Exodus Garden 2A, Cosmodrome, Master Lost Sector (PL 1280): drops Altars of Arms…
- [2021-02-09] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills do greater damage and recharge considerably quicker as a brawler. Enemies have greater health and aren’t affected by harm. Exodus Garden 2A, Cosmodrome, drops, Misc Legendary Lost Sector (PL 1250) Arms Perdition, Europa, drops Legs Altars… Master Lost Sector (PL 1280):
- [2021-03-10] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Grounded: The amount of damage you suffer when in the air is significantly increased. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills do greater damage and recharge considerably quicker as a brawler. Misc…
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-08-02]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
Related Tags
This article broadly covered the following related topics:
- destiny 2 daily reset time
- when did destiny 2 come out
- when is the weekly reset for destiny
- destiny 2 weekly reset australia
- destiny 2 reset time australia